OREGON MEDICAL BOARD

Totals By County and Type

This information is subject to change on a daily basis. Information shown is current as of beginning of business on:
July 1, 2009
The information contained herein refers to Active Licensees only.

"County Name" is the county in which the primary practice address of the licensee is located.
For more information about the professions, see Licensees of the Board


County Code
County Name
AC Count
DO Count
DPM Count
MD Count
PA Count
County Total
NONE/NOT APPLIC 31 65 6 943 19 1,064
BK BAKER 1 3 1 26 7 38
BT BENTON 20 30 4 223 31 308
CK CLACKAMAS 50 65 12 794 42 963
CL CLATSOP 8 5 2 66 3 84
CM COLUMBIA 1 2 0 15 6 24
CO COOS 6 6 3 134 9 158
CR CROOK 3 2 0 14 4 23
CU CURRY 0 4 1 23 2 30
DE DESCHUTES 48 28 7 423 83 589
DU DOUGLAS 4 32 3 184 23 246
GL GILLIAM 0 0 0 0 2 2
GR GRANT 2 0 0 5 1 8
HN HARNEY 0 0 0 7 0 7
HR HOOD RIVER 9 3 2 67 10 91
JF JEFFERSON 1 1 2 18 1 23
JK JACKSON 40 50 9 517 46 662
JO JOSEPHINE 13 15 5 131 12 176
KL KLAMATH 3 12 2 128 10 155
LC LINCOLN 11 11 2 60 15 99
LI LINN 5 5 1 132 9 152
LK LAKE 0 1 0 7 1 9
LN LANE 52 30 8 841 70 1,001
ML MALHEUR 0 9 4 57 20 90
MO MORROW 0 1 0 5 4 10
MR MARION 23 32 10 634 59 758
MU MULTNOMAH 512 227 48 4,464 227 5,478
PO POLK 2 11 2 37 11 63
SH SHERMAN 0 0 0 1 0 1
TL TILLAMOOK 1 1 0 32 4 38
UM UMATILLA 0 15 4 90 9 118
UN UNION 2 1 1 59 0 63
WA WASHINGTON 81 55 20 1,118 96 1,370
WH WHEELER 0 0 0 0 1 1
WL WALLOWA 2 0 0 12 0 14
WS WASCO 3 7 0 66 7 83
YH YAMHILL 8 6 5 171 11 201
  Grand Totals 942 735 164 11,504 855 14,200



Privacy Policy